The subdistrict Sonua has 171 different offices among its villages. You can find below the correspondent PIN Code according to the village or office. Click on Office or PIN Code to find its specific details.
| StatePost Office | DistrictPost Office | SubdistrictDistrict | VillageSub District | OfficeSub District | Pin CodeSub District |
|---|---|---|---|---|---|
| Jharkhand | West Singhbhum | Sonua | Aharbera | Asantalia B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Arjunpur | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Arkeda | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Asantaliya | Asantalia B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Baibera | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Baidmara | Asantalia B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Baijora | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Baika | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Baikera | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Balipos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bando kumba | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bandodih | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bandu | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Banjira | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Banskata | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Banspatra | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Banua | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Barakesel | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Baramasal | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Barbhag | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bari | Bari B.O | 833103 |
| Jharkhand | West Singhbhum | Sonua | Beherabindha | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Beljori | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Belpos | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Berakayam | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Berasai | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Beraururing | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bhalurangi | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bhur | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bhutnasa | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bikrampur | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Bilaiti Tola | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Binka | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Birkel | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Brahmardih | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Brindaban | Bari B.O | 833103 |
| Jharkhand | West Singhbhum | Sonua | Buriuli | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Buru Kayam | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Burunkel | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Burunruring | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Chandipos | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Chandipos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Chhankata | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Daikuiam | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Daimar | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Dalki | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Dariyo | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Daw | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Deain | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Dewan | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Dewanbir | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Dhalapani | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Dhobadih | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Dindapai | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Ditsahi | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Duarbandh | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Dura | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Edalbera | Asantalia B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Gajpur | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Giru | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Gobindpur | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Golasai | Asantalia B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Golmunda | Asantalia B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Gudri | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Gulikera | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Harimara | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Huilor | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jamjoi | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jante | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Japno | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jarakel | Jarakel B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jarakel | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jatarma | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jhaliyamara | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jhargoan | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jhingamarcha | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jhumpura | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jojobir | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jomtai | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Jorapokhar | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Joro | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kamargaon | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kankoa | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kanskel | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kantu | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kapil | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Karlajori | Bari B.O | 833103 |
| Jharkhand | West Singhbhum | Sonua | Karmaba | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kasruan | Bari B.O | 833103 |
| Jharkhand | West Singhbhum | Sonua | Kerabir | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kharimati | Bari B.O | 833103 |
| Jharkhand | West Singhbhum | Sonua | Kichinda | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kochapur | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Komrora | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Korpos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Koteya | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kudabera | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kudaburu | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kudaburu | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kukrubaru | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kulundu | Asantalia B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kumdi | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Kutipi | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Lakshmipos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Lamdar | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Lonjo | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Lorhai | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Lota | Lotapahar B.O | 833102 |
| Jharkhand | West Singhbhum | Sonua | Madang Jahir | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Madhupur | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Mahakurpara | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Mahisabera | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Mahuldiha | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Mailpir | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Masurikudar | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Mujuniya | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Mundari | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Nachalda | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Nagubera | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Naranga | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Naugaon | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Nilaigot | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Olmokol | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Pansua | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Parsa | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Patahatu | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Piring | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Porahat | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Punipada | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Raghui | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Raigara | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Rajgaon | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Ramchandrapos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Rengalbera | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Roro | Chakradharpur S.O | 833102 |
| Jharkhand | West Singhbhum | Sonua | Rowauli | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Rupapos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Saidba | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Saimari | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sakora | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Salking | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sarandiyapos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Saraspos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sarjamdih | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sarjamhatu | Chakradharpur S.O | 833102 |
| Jharkhand | West Singhbhum | Sonua | Saskara | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Satpuri | Bari B.O | 833103 |
| Jharkhand | West Singhbhum | Sonua | Sidma | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sidma | Sini S.O | 833220 |
| Jharkhand | West Singhbhum | Sonua | Simbanda | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sogoisai | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sonapos | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sonua | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Sonuan | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Taira | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Takub | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Talangjira | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Temna | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Tenda | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Thengopos | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Tirkira | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Tuingbanda | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Tujur | Kuira B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Tumrung | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Tunian | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Turuakocha | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Udalkom | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Udaypur | Bhalurungi B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Udhuniyan | Sonua S.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Uran Chauka | Lonjo B.O | 833105 |
| Jharkhand | West Singhbhum | Sonua | Usungin | Kuira B.O | 833105 |
If you want to find out other subdistrics PIN Code in West Singhbhum, go directly to West Singhbhum PIN Code.
To check other districts PIN Code in Jharkhand, access Jharkhand PIN Code.
To begin your search along all other states in India, access India PIN Code.